Most Recent Uniontown Homes For Sale
| View All Uniontown Homes For Sale | ||
|
13419 Theeland Ave Nw, Uniontown, OH 44685 | $146,500 3 beds 2 baths |
|
13333 Parkview Ave Nw, Uniontown, OH 44685 | $99,900 3 beds 2 baths |
|
3216 Turtle Bay Cir, Uniontown, OH 44685 | $259,900 4 beds 2.5 baths |
Real Estate Resources |
Uniontown Apartments
There are 204 apartments found in and near the Uniontown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings